
Rank3
Abdul Rehman
Junior
4-2
Record
1031
Rating
Match History
| Date | Opponent | Games | Result | Event |
|---|---|---|---|---|
| Oct 5, 2026 | Upcoming | TBD | Round 1 | |
| Oct 5, 2026 | Upcoming | TBD | Round 2 | |
| Oct 5, 2026 | Upcoming | TBD | Round 3 | |
| Sep 24, 2026 | 0-2 | L | — | |
| Sep 16, 2026 | 2-1 | W | — | |
| Sep 15, 2026 | 2-0 | W | — | |
| Sep 10, 2026 | 2-0 | W | Round 1 | |
| Sep 10, 2026 | 2-0 | W | Round 2 | |
| Sep 2, 2026 | 0-2 | L | Round 1 |
